4303 Welcome Ave N, Crystal, MN
$300,000
3 Beds
2 Baths
2 full
2074 SqFt
Come take a look at this beautiful 3 bedroom home w/ a potential 4th bedroom downstairs! all 3 bedrooms conveniently located on the main level with a large basement that's great for entertaining. Welcome park is also only a few blocks away and is a great place for your kids to play! Nice quiet neighborhood with easy highway access to get wherever you need to get to!
Property Details
Property Type | Residential |
---|---|
Mls # | 6153891 |
LotSize | 7840.8 acres |
Property Subtype | Single Family Residence |
Year Built | 1969 |
Basement | Full |
Types of Rooms | Living Room, Dining Room, Family Room, Kitchen, Deck |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 1 |
Number of Bathrooms (three quarters) | 1 |
Living Area | 2074 Square Feet |
Foundation Area | 1092 |
Heating | Forced Air |
Air Conditioning | Central Air |
Gas | Natural Gas |
Levels | One |
---|---|
Accessibility | None |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Other Parking | Garage Dimensions (22x26) |
Parking Spaces | 2 |
Parking | Detached |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1092 Square Feet |
Finished Area (below surface) | 982 Square Feet |
Construction Materials | Brick/Stone, Vinyl Siding |
Parcel Number | 1611821210036 |
Community | Robbinsdale Home Gardens 2nd A |
High School District | Robbinsdale |
Building Area | 2074 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.